Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Eugene 95.00 114.00 626.00 550.00 1842.00 3414.00
Ethan Cannon 37.00 63.25 257.50 265.75 798.00 3165.50
Zack 35.20 72.00 287.30 227.60 742.12 2048.71
Fishon 33.35 65.50 200.05 220.00 685.05 2477.52
Rob Murphy 31.75 30.50 142.00 128.50 396.22 1735.28
Michael 28.00 56.00 189.50 212.50 588.50 1486.60
Andy O 25.35 51.20 172.80 115.55 487.50 2353.05
Bret 23.75 27.75 113.20 120.75 382.05 2010.67
jtshad 23.00 45.20 164.50 158.80 491.55 1996.45
Toby 22.33 17.70 127.28 110.72 374.00 1300.45
Jeff L 21.05 34.00 143.85 113.30 369.15 688.85
Mark 20.88 0.00 54.08 103.82 342.30 2336.96
Josh Decker 20.72 27.63 166.12 164.88 530.28 2183.48
FREYGUY 18.00 19.00 78.00 139.05 321.15 860.10
Jason D 17.80 64.90 188.40 160.70 510.50 1404.71
Blake Bennion 17.40 17.10 99.45 83.55 250.60 1013.50
rockness18 16.00 37.00 151.00 118.00 363.00 1765.25
Jon 15.50 10.50 55.50 43.00 154.50 946.00
Tom K 12.50 33.50 83.00 54.00 212.50 1333.37
Dustin 10.00 20.00 69.00 60.00 197.00 1061.00
ben 9.80 12.80 34.60 30.20 83.90 581.20
Vis 6.00 21.50 104.50 135.50 374.00 1656.75
JulieC 5.53 3.50 101.03 195.06 460.12 1548.55
Bob 5.12 23.54 74.95 61.30 258.75 1136.29
ShawnHa 5.00 33.40 77.30 119.40 354.70 1090.29

Privacy Policy