Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Eugene 33.00 125.00 450.00 550.00 1666.00 3414.00
Jason D 25.70 35.50 131.40 160.70 453.50 1404.71
Zack 16.00 75.00 196.10 227.60 650.92 2048.71
Tom K 15.00 12.00 52.00 54.00 181.50 1333.37
steve ash 15.00 50.50 132.20 193.00 359.70 553.00
Michael 12.00 13.00 117.50 212.50 516.50 1486.60
FREYGUY 12.00 0.00 53.00 139.05 296.15 860.10
Ethan Cannon 9.50 65.75 166.75 265.75 707.25 3165.50
Andy O 9.40 39.40 105.65 115.55 420.35 2353.05
jtshad 9.20 51.80 105.50 158.80 432.55 1996.45
ShawnHa 8.20 21.90 47.10 119.40 324.50 1090.29
Jeff L 6.60 38.75 95.40 113.30 320.70 688.85
Rob Murphy 6.50 29.25 86.25 128.50 340.47 1735.28
Josh Decker 6.32 60.24 124.09 164.88 488.25 2183.48
Bret 6.00 21.75 67.70 120.75 336.55 2010.67
Fishon 6.00 37.00 107.20 220.00 592.20 2477.52
ben 4.00 0.00 16.00 30.20 65.30 581.20
Jon 4.00 10.50 33.50 43.00 132.50 946.00
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 12.92
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 3.00
Kristi 0.00 0.00 0.00 0.00 0.00 1.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 18.91
Eric 0.00 0.00 0.00 0.00 0.00 97.92
Heidi 0.00 0.00 0.00 0.00 0.00 18.00
Felix Boera 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy